Push-on Fasteners
Round shaft -
Self aligning -
Dome capped -
Axle capped -
Deep Axle capped -
Nylon capped -
Square shaft -
Reversed -
Bowed -
Belleville -
Double D -
Screw retainer -
Inlock washers -
Flangeless -
Tube clip -
Tube washer -
Mild steel retainers -
Pin retainer -
Starlock assembly tools -
Design & development kit -

Precision Pressings
Terminology -




     products
DOMED CAP TYPE - REFERENCE 0

E F G E F G
Size Outside
Diameter 
Maximum depth of
penetration of shaft
Height  Outside
Diameter 
Maximum depth of
penetration of shaft
Height
0 .285 .055 .105 7.2 1.40 2.70
1 .420 .100 .120 10.67 2.54 3.05
2 .485 .120 .148 12.32 3.05 3.76
3 .640 .160 .200 16.32 4.06 5.08
4 .780 .177 .230 19.81 4.50 5.80
5 1.025 .236 .295 26.0 6.00 7.50
6 1.157 .276 .354 29.4 7.00 9.00
7 1.505 .343 .460 38.2 8.70 11.70
8 1.565 .375 .510 39.8 9.53 12.95
9 1.695 .375 .490 43.0 9.53 12.45
Imperial Inches Metric mm
All dimensions are approximate only.
Domed Cap